Contact ARC About ARC home
Asheville Rental Company
Guides
Helpful Rental Guides and Charts

Tent Seating Capacity Chart
Size Sq. Foot Standing Cocktail Buffet Dinner Seated Dinner
Frame Tent
10 x 10 100 16 - 20 12 - 14 10
20 x 20 400 65 - 80 50 - 55 40
20 x 30 600 85-120 75 - 85 60
20 x 40 800 130 - 160 100 - 115 80
20 x 50 1000 170 -200 110 - 135 120
20 x 60 1200 210 - 240 130 - 155 120
30 x 30 900 144 - 180 105 - 120 75
30 x 40 1200 192 - 240 141 - 160 100
30 x 50 1500 240 - 300 176 - 200 125
40 x 40 1600 256 - 320 188 - 213 133
40 x 50 2000 320 - 400 242 - 266 166
40 x 60 2400 384 - 480 282 - 320 200
Pole Tent
60 x 90 5400 744 - 900 568 - 635 385
60 x 120 7200 944 - 1220 758 - 847 514
Clear Span
50 x 50 2500 400 - 500 250 - 300 200
50 x 66 3300 538 - 660 330+ 260
50 x 82 4100 656 - 820 410+ 320
50 x 100 5000 766 - 1000 500+ 385
66 x 66 4356 697 - 871 435+ 340
66 x 82 5412 866 - 1082 540+ 416+
Additional Allowance
Dance Area 2-4 sq. ft. / person
Bar Area 100 sq. ft.
Buffet Area (per table) 100 sq. ft.
Music
Spinet 50 sq. ft.
Grand 100 sq. ft.
Band 100 sq. ft.